Economics
Hike >25bps
Closes Dec 9, 6:59 PM UTCKXFEDDECISION-26DEC-H26
Chance of Yes
2%
Buy Yes / Sell Yes
3¢ / 2¢
24h volume
$1.5k
Contracts held
3,066,107
Moves on record
0
Chance of Yes, last 3 days (jumps shaded, large trades as dots)
Nov 22, 9:31 AM UTC
3%
| When | From | To | Change | Took | Traded | Outcome |
|---|
No moves in this window yet.
| When | Side | Size | Price | Contracts |
|---|---|---|---|---|
| Bought No | $37.7k | 98¢ | 38,427 | |
| Bought No | $14.5k | 98¢ | 14,780 | |
| Bought No | $62.4k | 98¢ | 63,644 | |
| Bought No | $39.8k | 98¢ | 40,602 | |
| Bought No | $20.1k | 97¢ | 20,692 | |
| Bought No | $14.7k | 97¢ | 15,120 | |
| Bought No | $68.8k | 97¢ | 70,944 | |
| Bought No | $58.2k | 96¢ | 60,654 |
If the Federal Reserve does a Hike of 25bps on December 09, 2026, then the market resolves to Yes.