Economics
Fed maintains rate
Closes Dec 9, 6:59 PM UTCKXFEDDECISION-26DEC-H0
Chance of Yes
7%
Buy Yes / Sell Yes
8¢ / 7¢
24h volume
$20.2k
Contracts held
4,275,540
Moves on record
0
Chance of Yes, last 3 days (jumps shaded, large trades as dots)
Nov 22, 10:51 AM UTC
8%
| When | From | To | Change | Took | Traded | Outcome |
|---|
No moves in this window yet.
| When | Side | Size | Price | Contracts |
|---|---|---|---|---|
| Bought No | $37.5k | 92¢ | 40,766 | |
| Bought No | $25.3k | 92¢ | 27,486 | |
| Bought No | $53k | 90¢ | 58,926 | |
| Bought No | $39.9k | 90¢ | 44,359 | |
| Bought No | $12.5k | 92¢ | 13,588 | |
| Bought No | $23k | 94¢ | 24,419 | |
| Bought No | $25.6k | 94¢ | 27,228 | |
| Bought No | $14.3k | 95¢ | 15,000 | |
| Bought No | $14.9k | 95¢ | 15,664 | |
| Bought No | $15k | 95¢ | 15,771 | |
| Bought No | $14.3k | 95¢ | 15,000 | |
| Bought No | $43.2k | 97¢ | 44,503 |
If the Federal Reserve does a Hike of 0bps on December 09, 2026, then the market resolves to Yes.